Scores 2024
Week Starting 30th October, 2024
NAME | PRONE- 50m | BENCH- 50m | PRONE- 20m | BENCH- 20m | SPORTER |
John H
| | 200.18* | | | |
Danny A | | 199.15 | | 193.01 | |
Trevor J
| 97+98=195* | 199.17 | | | |
Week Starting 23rd October, 2024
NAME | PRONE- 50m | BENCH- 50m | PRONE- 20m | BENCH- 20m | SPORTER |
John H | | 199.16 | | 196.04 | |
Candy K | | 198.15 | | | |
Sandra S | | 192.09 | | | |
Danny A | | | | 181.00 | |
David K | | 198.17 | 97+96=193 | 195.05 | |
Trevor J
| 98+97=195 | 200.19* | 98+99=197 | | |
Philip S | 90+90=180 | 192.05 | | | |
Week Starting 16th October, 2024
NAME | PRONE- 50m | BENCH- 50m | PRONE- 20m | BENCH- 20m | SPORTER |
John H
| | 197.15* | | 197.04 | |
Candy K | | 197.13 | | | |
Liz A | | | | | 193 / 193 |
Sandra S | | 196.14 | | | |
Danny A | | 199.13 | | | |
David K | | 197.13 | 97+99=196 | 194.02 | 175 / 181 |
Trevor J
| 93+94=187* | 200.18 | 92+97=189 | | |
Trevor C | | | | | 188 / 190 |
Philip S | 87+84=171 | 189.06 | 97+86=186 | | |
Week Starting 9th October, 2024
NAME | PRONE- 50m | BENCH- 50m | PRONE- 20m | BENCH- 20m | SPORTER |
John H | | 199.18 | | 199.03 | |
Danny A | | 192.06 | | | |
David K | | 197.13 | 98+97=195 | | |
Trevor J
| 97+95=192 | 200.16* | | | 187 |
Philip S | | | 91+86=177 | | |
Week Starting 2nd October, 2024
NAME | PRONE- 50m | BENCH- 50m | PRONE- 20m | BENCH- 20m | SPORTER |
John H
| | 200.18* | | | |
Liz A | | | | | 197 / 194 |
Danny A | | 194.08 | | | |
David K | | 199.18 | | | |
Trevor J
| 94+98=192* | | | | |
Philip S | 96+94=190 | | | | |
Week Starting 25th September, 2024
NAME | PRONE- 50m | BENCH- 50m | PRONE- 20m | BENCH- 20m | SPORTER |
John H
| | 200.15* | | | |
Candy K | | 197.13 | | | |
Liz A | | 200.19 | | | |
Danny A | | 191.09 | | 194.05 | |
David K | | 195.10 | 99+98=197 | | |
Trevor J | 94+95=189 | 199.15 | 99+98=197 | | 191 / 186 |
Philip S | 91+89=180 | 199.15 | 90+96=186 | | |
Week Starting 18th September, 2024
NAME | PRONE- 50m | BENCH- 50m | PRONE- 20m | BENCH- 20m | SPORTER |
John H
| | 198.16* | | 197.05 | |
Candy K | | | | | 183 |
Liz A | | 200.19 | | | |
Danny A | | 194.06 | | 183.02 | |
David K | | 199.15 | 94+98=192 | | 171 / 172 |
Trevor J
| 96+94=190* | 200.17 | 96+98=194 | | |
Trevor C | | | | | 196 |
Jane M | 96+99=195 | | | | |
Philip S | 95+96=191 | 194.06 | 89+94=183 | | |
Week Starting 11th September, 2024
NAME | PRONE- 50m | BENCH- 50m | PRONE- 20m | BENCH- 20m | SPORTER |
John H
| | 200.19* | | | |
Liz A | | | | 200.04 | |
Danny A | | 191.05 | | | |
David K | | 200.17 | | | |
Trevor J
| 94+95=189 | 200.19* | | | |
Jane M
| 93+97=190* | | | | |
Philip S | 94+92=186 | 191.06 | | | |
Week Starting 4th September, 2024
NAME | PRONE- 50m | BENCH- 50m | PRONE- 20m | BENCH- 20m | SPORTER |
John H
| | 200.17* | | 197.05 | |
Candy K | | 196.13 | | | |
Liz A | | | | 200.06 | |
David K | 95+95=190 | 199.08 | | | |
Trevor J
| 97+96=193* | 195.11 | | | |
Jane M | 92+94=186 | | 99+98=197 | | |
Philip S | | 198.10 | 92+91=183 | 183.0 | |
Week Starting 28th August, 2024
NAME | PRONE- 50m | BENCH- 50m | PRONE- 20m | BENCH- 20m | SPORTER |
John H
| | 199.12* | | 195.03 | |
Candy K | | 198.11 | | 193.02 | |
Peter D | | 193.08 | | | |
Liz A | | 200.15 | | | |
Sandra S | | | | 188.03 | |
David K | 96+91=187 | | 95+94=189 | 197.04 | |
Trevor J
| 94+99=193* | 193.07 | | 199.07 | |
Trevor C | 91+94=185 | | | | |
Jane M | 96+95=191 | | 99+96=195 | | |
Philip S | 95+90=185 | 188.05 | 93+89=182 | 191.04 | |
Week Starting 21st August, 2024
NAME | PRONE- 50m | BENCH- 50m | PRONE- 20m | BENCH- 20m | SPORTER |
John H
| | 198.16* | | | |
Candy K | | 198.12 | | | |
Liz A | | 200.15 | | | |
Sandra S | | 183.06 | | | |
David K | | 197.14 | 96+98=194 | | |
Trevor J | 93+97=190 | 198.08 | 98+100=198 | 199.04 | |
Jane M
| 95+96=191* | | | | |
Philip S | 93+90=183 | 192.02 | 96+93=189 | 190.01 | |
Week Starting 14th August, 2024
NAME | PRONE- 50m | BENCH- 50m | PRONE- 20m | BENCH- 20m | SPORTER |
John H
| | 199.16* | | 194.04 | |
Candy K | | 198.16 | | | 184 / 177 |
Danny A | | | | 193.03 | |
David K | 96+96=192 | | | | 185 |
Trevor J
| 99+95=194* | 200.19 | 98+97=195 | | |
Trevor C | | | | | 190 / 192 |
Jane M | 96+98=194 | | | | |
Philip S | 94+92=186 | | 93+90=183 | 193.01 | |
Week Starting 7th August, 2024
NAME | PRONE- 50m | BENCH- 50m | PRONE- 20m | BENCH- 20m | SPORTER |
John H
| | 200.19* | | 197.07 | |
Candy K | | 199.18 | | | |
Peter D | | 199.12 | | | |
Liz A | | 200.20
| | | 190 / 192 |
Sandra S | | 195.11 | | | |
Danny A | | | | 193.03 | |
David K | 98+98=196 | 200.16 | | | |
Trevor J | 99+98=197 | 199.18 | 99+95=194 | | |
Trevor C | 92+95=187 | | 97+94=191 | | |
Jane M
| 97+96=193* | | 100+100=200
| | |
Philip S | 96+93=189 | | | 194.07 | 170 / 166 |
Week Starting 31st July, 2024
NAME | PRONE- 50m | BENCH- 50m | PRONE- 20m | BENCH- 20m | SPORTER |
John H
| | 200.15* | | 200.09 | |
Liz A | | 200.20 | | | |
Sandra S | | 195.07 | | | |
Danny A | | 193.09 | | | |
David K | 99+94=193 | | | | |
Trevor J
| 96+96=192* | 200.20
| 94+96=190 | 199.09 | |
Trevor C | 93+95=188 | | 90+92=182 | | |
Jane M | 98+94=192 | | 97+99=196 | | |
Philip S | 91+95=186 | 192.09 | | 197.05 | |
Week Starting 24th July, 2024
NAME | PRONE- 50m | BENCH- 50m | PRONE- 20m | BENCH- 20m | SPORTER |
John H | | 199.15 | | | |
Candy K | | 198.14 | | | 170 |
Peter D | | 198.12 | | | |
Liz A | | 200.19 | | | |
Sandra S | | 198.14 | | | |
Danny A | | 192.07 | | | |
David K
| 99+98=197* | 196.09 | | | 169 |
Trevor J
| 96+97=193 | 200.16* | 94+97=191 | 200.07 | |
Trevor C | 94+92=186 | | 94+93=187 | | |
Jane M | 99+96=196 | | | | |
Philip S | 92+90=182 | 195.10 | | | |
Week Starting 17th July, 2024
NAME | PRONE- 50m | BENCH- 50m | PRONE- 20m | BENCH- 20m | SPORTER |
John H
| | 199.16* | | | |
Candy K | | | | 200.04 | 181 |
Peter D | | 194.10 | | | |
Liz A | | 200.18 | | | |
David K | 96+96=192 | | | | 173 |
Trevor J
| 98+97=195* | 200.17 | 100+97=197 | | |
Trevor C | 94+95=189 | | 94+95=189 | | |
Philip S | | | 96+98=194 | 192.03 | |
Week Starting 10th July, 2024
NAME | PRONE- 50m | BENCH- 50m | PRONE- 20m | BENCH- 20m | SPORTER |
John H
| | 200.15* | | 196.07 | |
Candy K | | 200.14 | | 200.04 | |
Peter D | | 196.13 | | | |
Liz A | | 200.17 | | | |
Sandra S | | 194.09 | | | |
Andrew C | | 191.06 | | | |
David K | 94+95=189 | | | 195.04 | |
Trevor J | 98+96=194 | 199.17 | 98+99=197 | | |
Trevor C | 95+92=187 | | 95+93=188 | | |
Philip S | 93+95=188 | 196.09 | 92+92=184 | 192.04 | |
Week Starting 3rd July, 2024
NAME | PRONE- 50m | BENCH- 50m | PRONE- 20m | BENCH- 20m | SPORTER |
John H
| | 200.17* | | 200.08 | |
Candy K | | 197.13 | | | |
Liz A | | 198.16 | | | |
Sandra S | | 196.13 | | | |
Danny A | | | | 196.02 | |
Andrew C | | 190.05 | | | |
David K | 92+93=185 | 194.12 | | | |
Trevor J
| 93+97=190* | 199.16 | 95+99=194 | | |
Trevor C | 93+94=187 | | | | |
Philip S | 96+90=186 | 194.07 | | | |
Week Starting 26th June, 2024
NAME | PRONE- 50m | BENCH- 50m | PRONE- 20m | BENCH- 20m | SPORTER |
John H | | 199.15 | | | |
Peter D | | 200.15 | | | |
Liz A | | 200.18 | | | |
Danny A | | | | 193.04 | |
Trevor J
| | 200.18* | | 199.08 | |
Jane M | 94+92=186 | | | | |
Philip S | | 194.08 | | | |
Week Starting 19th June, 2024
NAME | PRONE- 50m | BENCH- 50m | PRONE- 20m | BENCH- 20m | SPORTER |
John H
| | 199.15* | | 197.03 | |
Candy K | | | | 196.05 | 183 / 186 |
Liz A | | 199.18 | | | |
Sandra S | | 193.08 | | | |
Danny A | | | | 193.01 | 167 / 193 |
David K | 94+96=190 | | 96+96=192 | | 178 |
Trevor J | 97+99=196 | | 98+97=195 | 197.06 | |
Trevor C | | | 93+97=190 | | |
Jane M
| 97+97=194* | | | | |
Philip S | 85+94=179 | 197.10 | 95+83=178 | | |
Week Starting 12th June, 2024
NAME | PRONE- 50m | BENCH- 50m | PRONE- 20m | BENCH- 20m | SPORTER |
John H
| | 198.16* | | 199.04 | |
Candy K | | 196.13 | | 197.03 | |
Danny A | | | | 189.01 | |
David K | 97+94=191 | | 98+99=197 | 197.02 | |
Trevor J
| 96+97=193* | 200.17 | 98+97=195 | | |
Trevor C | 96+96=192 | | 96+91=187 | | |
Jane M | 92+97=189 | | 99+99=198 | | |
Philip S | 93+91=184 | 193.12 | 91+87=178 | | 184 / 173 |
Week Starting 5th June, 2024
NAME | PRONE- 50m | BENCH- 50m | PRONE- 20m | BENCH- 20m | SPORTER |
John H
| | 200.19* | | 195.03 | |
Candy K | | 195.09 | | | |
Liz A | | 200.19 | | | 188 |
Sandra S | | 199.11 | | | |
Danny A | | 192.05 | | | |
David K | 95+98=193 | 197.11 | | | |
Trevor J
| 95+96=191 | 200.19* | | | |
Trevor C
| 93+96=189* | | 95+96=191 | | |
Jane M | 99+100=199 | | 100+100=200 | | |
Philip S
| 95+94=189* | 197.09 | | | |
Week Starting 29th May, 2024
NAME | PRONE- 50m | BENCH- 50m | PRONE- 20m | BENCH- 20m | SPORTER |
John H
| | 200.16* | | | |
Liz A | | 200.18 | | | |
Danny A | | 194.07 | | | |
Trevor J
| 98+97=195* | 200.18 | | | |
Trevor C | 89+96=185 | | 94+93=187 | | |
Jane M | 98+96=194 | | | | |
Philip S | | 195.13 | | | |
Week Starting 22nd May, 2024
NAME | PRONE- 50m | BENCH- 50m | PRONE- 20m | BENCH- 20m | SPORTER |
John H | | 199.17 | | 200.06 | |
Peter D | | 196.08 | | | |
Liz A | | 200.17 | | | |
Sandra S | | 199.10 | | | |
Danny A | | 195.12 | | | |
Trevor J
| 99+96=195 | 200.19* | | | |
Trevor C
| 90+97=187* | | | | |
Philip S | | 192.07 | 98+95=193 | | |
Week Starting 15th May, 2024
NAME | PRONE- 50m | BENCH- 50m | PRONE- 20m | BENCH- 20m | SPORTER |
John H
| | 200.18* | | | |
Peter D | | 195.10 | | | |
Liz A | | 200.17 | | | |
Danny A | | 197.13 | | | |
Andrew C | | 193.05 | | | |
Trevor J
| 96+97=193* | 200.18 | | | |
Trevor C | 93+94=187 | | | | |
Jane M | 97+93=190 | | | | |
Philip S | | 199.15 | 90+77=167 | | |
Week Starting 8th May, 2024
NAME | PRONE- 50m | BENCH- 50m | PRONE- 20m | BENCH- 20m | SPORTER |
John H | | 199.14 | | | |
Peter D | | 194.07 | | | |
Sandra S | | 197.10 | | | |
Danny A | | 196.09 | | | |
Andrew C | | 190.09 | | | |
Trevor J
| 97+97=194 | 200.16* | | | |
Trevor C
| 93+95=188* | | | | |
Jane M | 94+96=190 | | | | |
Philip S | | 197.12 | 89+84=173 | | |
Week Starting 1st May, 2024
NAME | PRONE- 50m | BENCH- 50m | PRONE- 20m | BENCH- 20m | SPORTER |
John H
| | 199.16* | | | |
Peter D | | 197.13 | | | |
Liz A | | | | | |
Danny A | | 187.06 | | | |
Trevor J | 96+95=191 | 200.19 | | 200.09 | |
Jane M
| 96+98=194* | | | | |
Philip S | 90+90=180 | | 86+93=179 | | |
Week Starting 24th April, 2024
NAME | PRONE- 50m | BENCH- 50m | PRONE- 20m | BENCH- 20m | SPORTER |
John H
| | 199.17* | | | |
Liz A | | 200.19
| | | |
Sandra S | | 197.10 | | | |
Trevor J | 95+92=185 | 199.16 | 96+97=193 | 196.04 | |
Trevor C
| 97+96=193* | | | | |
Philip S | 91+91=182 | 199.17 | | | |
Week Starting 17th April, 2024
NAME | PRONE- 50m | BENCH- 50m | PRONE- 20m | BENCH- 20m | SPORTER |
John H
| | 200.15* | | 195.01 | |
Peter D | | 193.07 | | | |
Liz A | | 199.18 | | | |
Trevor J
| 93+91=184* | 200.17 | 93+99=192 | 198.06 | |
Trevor C | | | | | 185 / 187 |
Jane M | | | 99+97=196 | | |
Philip S | | | | 190.01 | |
Week Starting 10th April, 2024
NAME | PRONE- 50m | BENCH- 50m | PRONE- 20m | BENCH- 20m | SPORTER |
John H
| | 199.16* | | 197.03 | |
Liz A | | 200.18 | | | |
Sandra S | | 185.03 | | | |
Leo L | | 193.07 | | | |
David K | 98+97=195 | | | | |
Trevor J | 98+96=194 | 199.12 | | 195.05 | |
Jane M | 98+95=193 | | 98+100=198 | | |
Philip S | 81+88=179 | | 82+79=161 | 192.01 | |
Week Starting 3rd April, 2024
NAME | PRONE- 50m | BENCH- 50m | PRONE- 20m | BENCH- 20m | SPORTER |
John H
| | 200.18* | | 197.03 | |
Peter D | | 197.16 | | | |
Liz A | | 200.17 | | | |
Sandra S | | 194.07 | | | |
Andrew C | | | | | 174 |
David K | 95+96=191 | | | | 183 |
Trevor J
| 100+95=195* | | | | 179 |
Trevor C | 93+95=188 | | | | |
Jane M | 95+94=189 | | | | |
Philip S | 78+88=166 | 197.09 | 91+88=179 | | |
Week Starting 27th March, 2024
NAME | PRONE- 50m | BENCH- 50m | PRONE- 20m | BENCH- 20m | SPORTER |
John H
| | 199.15* | | | |
Liz A | | 200.19 | | | |
Trevor J
| 96+98=194* | 198.14 | | 198.04 | |
Trevor C | | | 94+95=189 | | |
Jane M
| 98+96=194* | | 97+96=193 | | |
Philip S | 88+88=176 | | 88+85=173 | 188.01 | |
Week Starting 20th March, 2024
NAME | PRONE- 50m | BENCH- 50m | PRONE- 20m | BENCH- 20m | SPORTER |
John H
| | 200.15* | | 199.09 | |
Candy K | | | | 197.05 | |
Peter D | | 199.16 | | | |
Liz A | | 200.14 | | | |
Sandra S | | 200.14 | | | |
Danny A | | 157.04 | | | |
Trevor J | 98+98=196 | 198.16 | | 198.03 | |
Trevor C | 92+94=186 | | 95+93=188 | | |
Jane M | 96+96=192 | | 97+97=194 | | |
Philip S
| 85+83=168* | 196.12 | | 192.01 | |
Week Starting 13th March, 2024
NAME | PRONE- 50m | BENCH- 50m | PRONE- 20m | BENCH- 20m | SPORTER |
John H
| | 200.17* | | 197.04 | |
Candy K | | 199.18 | | 197.05 | |
Liz A | | 200.17 | | | |
Sandra S | | 199.13 | | | |
Danny A | | 190.04 | | | |
David K | | | | 199.03 | |
Trevor J | 94+96=190 | 199.18 | 96+94=190 | | |
Trevor C | 98+93=191 | | | | |
Jane M
| 99+97=196* | | 98+96=194 | | |
Philip S | 83+87=170 | 198.13 | | 181.0 | |
Week Starting 6th March, 2024
NAME | PRONE- 50m | BENCH- 50m | PRONE- 20m | BENCH- 20m | SPORTER |
Candy K | | 200.16 | | 197.06 | |
Liz A | | 198.17 | | | |
Sandra S | | 192.09 | | | |
Danny A | | 194.09 | | | |
David K | | 196.11 | | 197.03 | |
Trevor J
| 99+96=195 | 198.16* | 97+99=196 | 197.04 | |
Jane M | | | 97+99=196 | | |
Philip S
| 87+84=171* | 194.11 | | 188.01 | |
Week Starting 28th February, 2024
NAME | PRONE- 50m | BENCH- 50m | PRONE- 20m | BENCH- 20m | SPORTER |
Candy K | | 199.14 | | 198.06 | |
Liz A | | 200.20
| | | |
Sandra S | | 198.13 | | | |
Andrew C | | 186.03 | | | |
David K
| | 200.12* | | | |
Trevor J | 94+98=192 | 199.16 | 95+97=192 | 199.04 | |
Trevor C | | | 95+93=188 | | 192 / 188 |
Jane M
| 98+98=196* | | 97+98=195 | | |
Philip S | 79+82=161 | 196.10 | | 187.0 | |
Week Starting 21st February, 2024
NAME | PRONE- 50m | BENCH- 50m | PRONE- 20m | BENCH- 20m | SPORTER |
John H | | 198.15 | | | |
Candy K | | 200.19 | | 196.07 | |
Peter D | | 195.09 | | | |
Liz A | | 200.19 | | | |
Sandra S | | 192.09 | | | |
David K | 96+97=193 | | | | |
Trevor J
| 96+96=192 | 200.19* | 96+98=194 | | |
Trevor C | 93+95=188 | | 92+93=185 | | |
Jane M | 93+96=189 | | 100+98=198 | | |
Philip S
| 51+66=117* | 196.13 | 91+82=173 | 186.0 | |
Week Starting 14th February, 2024
NAME | PRONE- 50m | BENCH- 50m | PRONE- 20m | BENCH- 20m | SPORTER |
John H
| | 198.17* | | | |
Candy K | | 195.10 | | 196.05 | |
Sandra S | | 194.07 | | | |
David K | 92+93=185 | | | | |
Trevor J | 98+96=194 | 200.16 | | | |
Trevor C | 94+97=191 | | | | |
Jane M
| 98+98=196* | | | | |
Philip S | 62+62=124 | 190.04 | 73+59=132 | 186.02 | |
Week Starting 7th February, 2024
NAME | PRONE- 50m | BENCH- 50m | PRONE- 20m | BENCH- 20m | SPORTER |
John H | | | | 197.05 | |
Candy K | | 197.15 | | | |
Liz A | | 200.17 | | | |
Sandra S | | | | 185.02 | |
David K | 99+95=194 | 196.12 | | | |
Trevor J
| 98+98=196 | 199.14* | | 199.03 | |
Philip S
| 81+77=158* | 196.09 | | 183.02 | |
Week Starting 31st January, 2024
NAME | PRONE- 50m | BENCH- 50m | PRONE- 20m | BENCH- 20m | SPORTER |
John H
| | 198.15* | | 198.04 | |
Liz A | | 200.18 | | | |
Sandra S | | 187.03 | | | |
Danny A | | 188.09 | | | |
David K | 95+97=192 | | | | |
Trevor J
| 95+99=194* | 199.18 | | | |
Trevor C | 94+94=188 | | | | |
Jane M | 93+97=190 | | | | |
Philip S | | 190.06 | | | |
Week Starting 24th January, 2024
NAME | PRONE- 50m | BENCH- 50m | PRONE- 20m | BENCH- 20m | SPORTER |
John H | | 199.15 | | | |
Candy K | | 198.10 | | | |
Trevor J
| 92+97=189 | 200.14* | | | |
Philip S | | 198.09 | | | |
Week Starting 17th January, 2024
NAME | PRONE- 50m | BENCH- 50m | PRONE- 20m | BENCH- 20m | SPORTER |
John H | | 198.08 | | | |
Candy K | | 199.14 | | | |
Sandra S | | 193.06 | | | |
Trevor J | 96+98=194 | 200.17 | | | |
Philip S | | 194.07 | | | |
Week Starting 6th December, 2023
NAME | PRONE- 50m | BENCH- 50m | PRONE- 20m | BENCH- 20m | SPORTER |
John H | | 198.17 | | | |
Liz A | | 199.16 | | | 191 |
Danny A | | | | | 163 |
David K | | 199.13 | | | |
Trevor J
| | 199.16* | | | |
Trevor C | | | 94+93=187 | | |
Jane M
| 98+96=194* | | | | |
Week Starting 29th November, 2023
NAME | PRONE- 50m | BENCH- 50m | PRONE- 20m | BENCH- 20m | SPORTER |
John H
| | 200.17* | | 199.10 | |
Candy K | | | | 195.02 | 120 / 109 |
Liz A | | 200.18 | | | |
Sandra S | | | | | 167 |
David K | 92+92=184 | 199.14 | | | |
Trevor J | | 200.15 | | 198.06 | 192 / 194 / 189 |
Trevor C | 92+96=188 | | 98+95=193 | | |
Jane M | 95+95=190 | | | | |
Philip S | | | | | 161 |
Week Starting 22nd November, 2023
NAME | PRONE- 50m | BENCH- 50m | PRONE- 20m | BENCH- 20m | SPORTER |
John H | | | | 200.08 | |
Candy K | | 198.12 | | 196.01 | |
Liz A | | 199.19 | | | |
David K | 96+95=191 | | | 197.03 | |
Trevor J
| 94+95=189 | 200.18* | | 197.04 | |
Trevor C | 93+94=187 | | | | |
Jane M
| 95+95=190* | | 99+99=198 | | |
Week Starting 15th November, 2023
NAME | PRONE- 50m | BENCH- 50m | PRONE- 20m | BENCH- 20m | SPORTER |
John H | | | | 198.09 | |
Candy K | | 196.13 | | | |
Peter D
| | 195.13* | | | |
Liz A
| | 200.15 | | | |
Kevin M | | 196.12 | | | |
David K | 90+94=184 | 199.13 | 96+96=192 | 198.02 | |
Trevor J | 98+97=195 | 199.17 | | 196.07 | |
Trevor C
| 98+99=197* | | | | |
Jane M | | | 100+98=198 | | |
Week Starting 8th November, 2023
NAME | PRONE- 50m | BENCH- 50m | PRONE- 20m | BENCH- 20m | SPORTER |
John H | | 199.16 | | | |
Candy K | | | | 191.02 | |
Peter D | | 195.11 | | | |
Liz A | | 200.18 | | | |
Kevin M | | 199.16 | | | |
Danny A | | 193.09 | | | |
David K
| 95+97=192
| 199.18* | 98+97=195 | | |
Trevor J | 95+92=187
| 199.13 | | 195.02 | |
Jane M
| 97+96=193* | | 96+100=196 | | |
Week Starting 1st November, 2023
NAME | PRONE- 50m | BENCH- 50m | PRONE- 20m | BENCH- 20m | SPORTER |
John H
| | 200.16* | | | |
Peter D | | 193.09 | | | |
Liz A | | 199.13 | | | 189 |
Danny A | | | | 190.02
| |
David K | 94+94=188 | 199.15
| | | |
Trevor J
| 93+96=189* | 200.16 | | 197.01
| |
Jane M | 98+91=189
| | 97+95=192 | | |
Notes:
- The Decimal shown in Bench Rest weekly scores reflects the number of Centre Bulls-eye’s shot on that target.
- All scores shown include any Saturday shoots that have been nominated for the club competition.
- SCORE indicates a maximum possible score for the target section of that target.
- Scores in BLUE are not eligible for “Cock of the Walk”; SA’s & Saturdays
- This weeks “Cock of the Walk”, Prone and Bench 50M (*).