Scores 2026
Week Starting 3rd June, 2026
| NAME | PRONE- 50m | BENCH- 50m | PRONE- 20m | BENCH- 20m | SPORTER |
| Candy K | | 198.12 | | | |
| Trevor J | | 199.16 | | | |
| Philip S | | | 97+92=189 | | |
Week Starting 27th May, 2026
| NAME | PRONE- 50m | BENCH- 50m | PRONE- 20m | BENCH- 20m | SPORTER |
| Candy K | | 196.10 | | | |
| David K | 97+93=190 | 196.11 | | | |
| Trevor J | 98+96=194 | 194.09 | | | |
| Jane M | | | | | 180 |
| Philip S | 92+94=186 | 190.05 | 91+93=184 | | |
Week Starting 20th May, 2026
| NAME | PRONE- 50m | BENCH- 50m | PRONE- 20m | BENCH- 20m | SPORTER |
John H
 | | 200.18* | | | |
| Candy K | | 198.15 | | | |
Trevor J
 | 97+94=191* | | 93+98=191 | | |
| Jane M | | | | | 179 / 184 |
| Philip S | 92+95=187 | | 93+91=184 | | |
Week Starting 13th May, 2026
| NAME | PRONE- 50m | BENCH- 50m | PRONE- 20m | BENCH- 20m | SPORTER |
John H
 | | 200.19* | | 197.7 | |
| Candy K | | 200.15 | | | |
| David K | 95+96=191 | 194.12 | | | |
| Trevor J | 94+97=191 | | | | |
| Trevor C | | | | | 189 / 187 |
| Jane M | | | | | 181 / 174 |
| Philip S | 93+94=187 | | 89+92=181 | | |
Week Starting 6th May, 2026
| NAME | PRONE- 50m | BENCH- 50m | PRONE- 20m | BENCH- 20m | SPORTER |
John H
 | | 200.20* | | 200.11 | |
| Sandra S | | 189.08 | | | |
| Danny A | | | | 197.04 | |
| Trevor J | 92+92=184 | | | | |
| Trevor C | | | | | 188 / 184 |
| Jane M | | | | | 183 / 174 |
Philip S
 | 95+98=193* | 192.10 | 92+94=186 | | |
Week Starting 29th April, 2026
| NAME | PRONE- 50m | BENCH- 50m | PRONE- 20m | BENCH- 20m | SPORTER |
John H
 | | 200.18* | | 199.06 | |
| Danny A | | | | 192.04 | |
Trevor J
 | 96+97=193* | | | | 189 |
| Trevor C | | | | | 188 / 187 |
| Jane M | 98+98=196 | | | | 176 / 189 |
| Philip S | 94+92=186 | 194.10 | 95+95=190 | | |
Week Starting 22nd April, 2026
| NAME | PRONE- 50m | BENCH- 50m | PRONE- 20m | BENCH- 20m | SPORTER |
John H
 | | 200.20* | | 199.08 | |
| Sandra S | | 188.07 | | | |
| Danny A | | 196.12 | | | |
| David K | 97+95=192 | | | | |
| Trevor J | 100+92=192 | | 95+98=193 | | |
| Jane M | 95+94=189 | | | | |
Philip S
 | 95+98=193* | 196.13 | | 197.04 | |
Week Starting 15th April, 2026
| NAME | PRONE- 50m | BENCH- 50m | PRONE- 20m | BENCH- 20m | SPORTER |
John H
 | | 199.19* | | 199.07 | |
| Candy K | | | | 196.03 | |
| Sandra S | | | | 195.03 | |
| Danny A | | 198.09 | | 199.05 | |
| David K | 98+96=194 | | 97+96=193 | | |
Trevor J
 | 98+93=191* | 199.12 | 95+98=193 | | |
| Trevor C | | | | | 189 / 185 |
| Philip S | 93+94=187 | 189.06 | | 194.03 | |
Week Starting 8th April, 2026
| NAME | PRONE- 50m | BENCH- 50m | PRONE- 20m | BENCH- 20m | SPORTER |
John H
 | | 200.19* | | 199.09 | |
| Candy K | | | | 198.03 | |
| Danny A | | | | 188.00 | |
| David K | | 198.15 | 95+96=191 | 199.09 | |
Trevor J
 | 98+98=196* | 196.10 | 97+98=195 | | |
| Trevor C | | | | | 185 / 186 |
| Jane M | 91+98=189 | | | | |
| Philip S | 93+93=186 | 195.10 | 93+92=185 | | |
Week Starting 1st April, 2026
| NAME | PRONE- 50m | BENCH- 50m | PRONE- 20m | BENCH- 20m | SPORTER |
John H
 | | 200.20* | | 200.04 | |
| Candy K | | 200.17 | | | |
| Sandra S | | 198.14 | | | |
| Danny A | | 200.14 | | | |
| David K | 99+96=195 | 197.15 | | 195.04 | |
| Trevor J | 92+98=190 | | 99+98=197 | | |
Jane M
 | 97+96=193* | | | | |
| Philip S | 95+96=191 | 196.10 | 97+99=196 | | |
Week Starting 25th March, 2026
| NAME | PRONE- 50m | BENCH- 50m | PRONE- 20m | BENCH- 20m | SPORTER |
John H
 | | 200.18* | | 200.06 | |
| Candy K | | 199.12 | | | |
| Sandra S | | 195.05 | | | |
| Danny A | | 197.11 | | 198.06 | |
| David K | 93+95=188 | 199.16 | | 199.05 | |
Trevor J
 | 94+94=188* | | | | |
| Jane M | 97+96=193 | | 98+99=197 | | |
| Philip S | 92+91=183 | 195.11 | 93+94=187 | | |
Week Starting 18th March, 2026
| NAME | PRONE- 50m | BENCH- 50m | PRONE- 20m | BENCH- 20m | SPORTER |
John H
 | | 200.17* | | 199.08 | |
| Candy K | | 200.16 | | 194.02 | |
| Peter D | | 188.06 | | | |
| Sandra S | | 186.06 | | | |
| Danny A | | 198.16 | | 195.03 | |
| David K | 95+100=195 | 198.15 | | | |
| Trevor J | 93+94=187 | | | | |
Jane M
 | 98+97=195* | | | | |
| Philip S | 90+88=178 | 190.05 | 94+92=186 | | |
Week Starting 11th March, 2026
| NAME | PRONE- 50m | BENCH- 50m | PRONE- 20m | BENCH- 20m | SPORTER |
John H
 | | 197.12* | | 200.04 | |
| Candy K | | | | 192.01 | |
| Sandra S | | 193.09 | | | |
| Danny A | | 199.17 | | 197.04 | |
| David K | 97+94=191 | 198.13 | | 194.03 | |
| Trevor J | 96+96=192 | 200.20 | | 197.08 | 191 |
| Jane M | | | | | |
| Philip S | 93+90=183 | 199.15 | 91+92=183 | | |
Week Starting 4th March, 2026
| NAME | PRONE- 50m | BENCH- 50m | PRONE- 20m | BENCH- 20m | SPORTER |
| John H | | 197.13 | | 197.02 | |
| Candy K | | 199.15 | | | |
| Sandra S | | 194.06 | | | |
| Danny A | | 199.16 | | 197.07 | |
| David K | | 198.11 | | | |
Trevor J
 | | 198.16* | | 196.07 | |
| Jane M | | | 98+99=197 | | |
Philip S
 | 84+87=171* | 195.12 | 95+95=190 | | |
Week Starting 25th February, 2026
| NAME | PRONE- 50m | BENCH- 50m | PRONE- 20m | BENCH- 20m | SPORTER |
| John H | | | | 199.11 | |
| Sandra S | | 194.10 | | | |
| Danny A | | 199.12 | | | |
Trevor J
 | 95+96=191* | 196.13 | | | |
| Jane M | 96+94=190 | | 98+99=197 | | |
| Philip S | | 197.13 | | 194.02 | |
Week Starting 18th February, 2026
| NAME | PRONE- 50m | BENCH- 50m | PRONE- 20m | BENCH- 20m | SPORTER |
John H
 | | 200.19* | | 197.03 | |
| Danny A | | | | 194.04 | |
| Trevor J | 95+97=192 | 197.14 | | | |
Jane M
 | 96+99=195* | | | | |
| Philip S | 92+94=186 | 198.14 | 97+95=192 | 192.02 | |
Week Starting 11th February, 2026
| NAME | PRONE- 50m | BENCH- 50m | PRONE- 20m | BENCH- 20m | SPORTER |
John H
 | | 199.14* | | 198.06 | |
| Sandra S | | 194.04 | | | |
| Danny A | | 195.07 | | 195.07 | |
| David K | | 199.13 | | | |
| Trevor J | 96+93=189 | 198.13 | | | 192 / 194 |
Jane M
 | 94+91=185* | | | | |
Philip S
 | 94+91=185* | 198.15 | 95+92=187 | | |
Week Starting 4th February, 2026
| NAME | PRONE- 50m | BENCH- 50m | PRONE- 20m | BENCH- 20m | SPORTER |
John H
 | | 199.17* | | 194.05 | |
| Candy K | | 199.15 | | | |
| Sandra S | | 199.12 | | | |
| Danny A | | 199.15 | | | |
| David K | 96+96=192 | 198.14 | | | |
Trevor J
 | 95+97=192* | 200.15 | | 198.04 | |
| Philip S | 91+95=186 | 196.11 | | | |
Week Starting 28th January, 2026
| NAME | PRONE- 50m | BENCH- 50m | PRONE- 20m | BENCH- 20m | SPORTER |
John H
 | | 200.15* | | 197.03 | |
| Sandra S | | 197.10 | | | |
| David K | 96+93=189 | | | | |
| Trevor J | 92+96=188 | 199.13 | 98+93=191 | 196.06 | |
| Trevor C | | | | | |
Jane M
 | 95+97=192* | | | | |
| Philip S | 86+94=180 | 193.07 | | | |
Week Starting 21st January, 2026
| NAME | PRONE- 50m | BENCH- 50m | PRONE- 20m | BENCH- 20m | SPORTER |
John H
 | | 200.19* | | 196.05 | |
| Candy K | | 199.16 | | | |
| Trevor J | 97+94=191 | 197.09 | 93+93=186 | 194.04 | |
| Philip S | 91+93=184 | 194.10 | | | |
Week Starting 14th January, 2026
| NAME | PRONE- 50m | BENCH- 50m | PRONE- 20m | BENCH- 20m | SPORTER |
John H
 | | 199.17* | | 196.05 | |
| Candy K | | 199.14 | | | |
| Sandra S | | 196.10 | | | |
| David K | 92+94=186 | 199.14 | | | |
Trevor J
 | 97+95=192* | | | 195.05 | |
| Trevor C | 93+92=185 | | | | |
| Philip S | 93+90=183 | 194.09 | | | |
Week Starting 17th December, 2025
| NAME | PRONE- 50m | BENCH- 50m | PRONE- 20m | BENCH- 20m | SPORTER |
| Trevor J | | 200.18
| 94+99=193 | | |
| Philip S | | | 88+82=170 | | |
Week Starting 10th December, 2025
| NAME | PRONE- 50m | BENCH- 50m | PRONE- 20m | BENCH- 20m | SPORTER |
| John H | | 199.16 | | 197.06 | |
| Sandra S | | 197.11 | | | |
| David K | | 200.16
| | | |
Trevor J
 | 97+96=193 | 199.17* | 91+97=188 | 195.02 | |
Trevor C
 | 93+89=182* | | | | |
| Philip S | 92+94=186 | 190.08 | 90+91=181 | | |
Week Starting 3rd December, 2025
| NAME | PRONE- 50m | BENCH- 50m | PRONE- 20m | BENCH- 20m | SPORTER |
John H
 | | 200.19* | | 189.01 | |
| Candy K | | 195.11 | | | |
| Peter D | | 187.04 | | | |
| David K | | 196.10 | | | |
| Trevor J | 92+98=190 | | 99+97=196 | 192.04 | |
| Trevor C | 94+95=189 | | | | |
Jane M
 | 97+98=195* | | | | |
| Philip S | 94+94=188 | 198.11 | | | |
Week Starting 26th November, 2025
| NAME | PRONE- 50m | BENCH- 50m | PRONE- 20m | BENCH- 20m | SPORTER |
John H
 | | 197.14* | | 192.02 | |
| Peter D | | 191.08 | | | |
| David K | | | 98+96=194 | | |
| Trevor J | 97+97=194 | 200.17 | 92+96=188 | 195.04 | |
| Trevor C | 96+95=191 | | | | |
Jane M
 | 98+100=198* | | | | |
| Philip S | 94+91=185 | 191.08 | | | |
Week Starting 19th November, 2025
| NAME | PRONE- 50m | BENCH- 50m | PRONE- 20m | BENCH- 20m | SPORTER |
| John H | | 199.15 | | 199.09 | |
| Peter D | | 191.07 | | | |
| Sandra S | | 195.10 | | | |
| David K | | | 98+96=194 | | |
Trevor J
 | 98+95=193 | 200.13* | 94+94=188 | 195.05 | |
Trevor C
 | 97+94=191* | | | | |
| Philip S | 86+95=181 | 197.14 | 98+92=190 | 193.06 | |
Week Starting 12th November, 2025
| NAME | PRONE- 50m | BENCH- 50m | PRONE- 20m | BENCH- 20m | SPORTER |
John H
 | | 199.16* | | | |
| Candy K | | | | 195.01 | |
| Peter D | | 180.05 | | | |
| David K | | | | 197.05 | |
| Trevor J | 98+94=192 | 198.15 | 99+97=196 | 197.03 | |
| Trevor C | 96+91=187 | | | | |
Jane M
 | 98+99=197* | | 97+96=193 | | |
| Philip S | 93+93=186 | 188.05 | 91+97=188 | 189.02 | |
Week Starting 5th November, 2025
| NAME | PRONE- 50m | BENCH- 50m | PRONE- 20m | BENCH- 20m | SPORTER |
John H
 | | 200.18* | | 197.06 | |
| Candy K | | 196.11 | | | |
| Sandra S | | 181.03 | | | |
| David K | 95+93=188 | 194.06 | | | |
| Trevor J | | 198.14 | | 195.05 | |
| Trevor C | 95+96=191 | | | | |
| Jane M | 97+94=191 | | 97+97=194 | | |
Philip S
 | 75+85=160* | 190.09 | | | |
Notes:
- The Decimal shown in Bench Rest weekly scores reflects the number of Centre Bulls-eye’s shot on that target.
- All scores shown include any Saturday shoots that have been nominated for the club competition.
- SCORE indicates a maximum possible score for the target section of that target.
- Scores in BLUE are not eligible for “Cock of the Walk”; SA’s & Saturdays
This weeks “Cock of the Walk”, Prone and Bench 50M (*).