Week Starting 6th December, 2023
NAME | PRONE- 50m | BENCH- 50m | PRONE- 20m | BENCH- 20m | SPORTER |
Liz A | 199.16 | ||||
David K | 199.13 | ||||
Trevor C | 94+93=187 |
Week Starting 29th November, 2023
Week Starting 22nd November, 2023
NAME | PRONE- 50m | BENCH- 50m | PRONE- 20m | BENCH- 20m | SPORTER |
John H | 200.08 | ||||
Candy K | 198.12 | 196.01 | |||
Liz A | 199.19 | ||||
David K | 96+95=191 | 197.03 | |||
Trevor J![]() | 94+95=189 | 200.18* | 197.04 | ||
Trevor C | 93+94=187 | ||||
Jane M![]() | 95+95=190* | 99+99=198 |
Week Starting 15th November, 2023
Week Starting 8th November, 2023
Week Starting 1st November, 2023
NAME | PRONE- 50m | BENCH- 50m | PRONE- 20m | BENCH- 20m | SPORTER |
John H![]() | 200.16* | ||||
Peter D | 193.09 | ||||
Liz A | 199.13 | 189 | |||
Danny A | 190.02 | ||||
David K | 94+94=188 | 199.15 | |||
Trevor J![]() | 93+96=189* | 200.16 | 197.01 | ||
Jane M | 98+91=189 | 97+95=192 |
Notes:
- The Decimal shown in Bench Rest weekly scores reflects the number of Centre Bulls-eye’s shot on that target.
- All scores shown include any Saturday shoots that have been nominated for the club competition.
- SCORE indicates a maximum possible score for the target section of that target.
- Scores in BLUE are not eligible for “Cock of the Walk”; SA’s & Saturdays
- This weeks “Cock of the Walk”, Prone and Bench 50M (*).