Scores 2025
Week Starting 2nd April, 2025
NAME | PRONE- 50m | BENCH- 50m | PRONE- 20m | BENCH- 20m | SPORTER |
Candy K | | 196.12 | | | |
Trevor J | | 199.17 | | 199.10 | |
Philip S | < | 192.09 | | | |
Week Starting 26th March, 2025
NAME | PRONE- 50m | BENCH- 50m | PRONE- 20m | BENCH- 20m | SPORTER |
John H
 | | 200.14* | | 199.07 | |
Candy K | | 199.13 | | | |
Liz A | | 200.17 | | | |
David K | | 195.14 | | | |
Trevor J | 94+97=191 | 199.12 | 94+97=191 | 197.03 | |
Jane M | 98+93=191 | | | | |
Philip S | | 197.09 | | | |
Week Starting 19th March, 2025
NAME | PRONE- 50m | BENCH- 50m | PRONE- 20m | BENCH- 20m | SPORTER |
John H | | | | 198.03 | |
Liz A | | 200.16 | | | |
Trevor J | 95+96=191 | 200.19 | 97+94=191 | 199.06 | |
Jane M
 | 97+98=195* | | | | |
Philip S | 77+88=165 | | | | |
Week Starting 12th March, 2025
NAME | PRONE- 50m | BENCH- 50m | PRONE- 20m | BENCH- 20m | SPORTER |
John H
 | | 200.13* | | 196.05 | |
Candy K | | | | 195.02 | |
Liz A | | 199.18 | | | |
Sandra S | | 194.11 | | | |
Trevor J | 98+99=197 | 199.17 | | 197.08 | |
Trevor C | 96+95=191 | | | | |
Jane M
 | 97+97=194* | | | | |
Philip S | 91+82=173 | 196.12 | | | 158 |
Week Starting 5th March, 2025
NAME | PRONE- 50m | BENCH- 50m | PRONE- 20m | BENCH- 20m | SPORTER |
John H
 | | 199.16* | | 196.03 | |
Candy K | | | | 194.03 | |
Liz A | | 200.19 | | | |
Sandra S | | 194.11 | | | |
Danny A | | | | | 185 |
David K | 99+95=194 | 197.10 | 93+93=186 | 196.04 | |
Trevor J
 | 96+95=191* | 200.18 | | | |
Trevor C | 94+95=189 | | | | |
Philip S | | 197.12 | | 188.00 | |
Week Starting 26th February, 2025
NAME | PRONE- 50m | BENCH- 50m | PRONE- 20m | BENCH- 20m | SPORTER |
John H
 | | 200.16* | | 199.09 | |
Candy K | | 200.18 | | | |
Liz A | | 200.20 | | | |
Sandra S | | 194.05 | | | |
David K | 96+95=191 | 200.12 | | | |
Trevor J | 94+92=186 | 200.15 | | | |
Jane M
 | 97+97=194* | | 99+98=197 | | |
Philip S | | 198.14 | | 190.03 | |
Week Starting 19th February, 2025
NAME | PRONE- 50m | BENCH- 50m | PRONE- 20m | BENCH- 20m | SPORTER |
John H
 | | 199.18* | | 196.07 | |
Candy K | | 196.11 | | | |
Liz A | | 200.18 | | | |
Sandra S | | 193.08 | | | |
Danny A | | | | 194.01 | |
David K | | 194.12 | | 196.03 | |
Trevor J
 | 95+95=190* | | 99+96=195 | | |
Trevor C | 93+94=187 | | | | |
Jane M | 94+96=190 | | 96+98=194 | | |
Philip S | | 197.15 | | | |
Week Starting 12th February, 2025
NAME | PRONE- 50m | BENCH- 50m | PRONE- 20m | BENCH- 20m | SPORTER |
John H
 | | 199.16* | | 196.04 | |
Candy K | | 196.12 | | 196.06 | |
Sandra S | | 191.08 | | | |
Danny A | | 197.10 | | 196.03 | |
David K | | | | 199.01 | |
Trevor J | | 199.16 | 97+99=196 | 198.05 | |
Jane M
 | 94+95=189* | | | | |
Philip S | | 196.06 | | | |
Week Starting 5th February, 2025
NAME | PRONE- 50m | BENCH- 50m | PRONE- 20m | BENCH- 20m | SPORTER |
John H | | 197.13 | | 195.07 | |
Candy K | | 199.14 | | 195.01 | |
Liz A | | 200.19 | | | |
Sandra S | | 198.11 | | | |
Danny A | | 196.08 | | 195.03 | |
David K | 93+98=191 | 196.14 | 98+95=193 | | |
Trevor J
 | 94+94=188 | 200.16* | | 195.08 | |
Trevor C | 94+94=188 | | | | |
Jane M
 | 96+98=194* | | | | |
Philip S | | 192.08 | | 185.01 | |
Week Starting 29th January, 2025
NAME | PRONE- 50m | BENCH- 50m | PRONE- 20m | BENCH- 20m | SPORTER |
John H
 | | 199.10* | | 194.05 | |
Candy K | | | | 195.03 | |
Liz A | | 200.18 | | | |
Sandra S | | 193.05 | | | |
Danny A | | 197.11 | | 190.01 | |
David K | | 197.14 | 95+94=189 | | |
Trevor J
 | 91+92=183* | 199.10 | 97+96=193 | | |
Philip S | | 193.09 | | 186.01 | |
Week Starting 22nd January, 2025
NAME | PRONE- 50m | BENCH- 50m | PRONE- 20m | BENCH- 20m | SPORTER |
John H | | 198.13 | | 198.08 | |
Sandra S | | 193.09 | | | |
Danny A | | 196.11 | | | |
David K | 95+98=193 | 199.13 | | 194.02 | |
Trevor J
 | | 199.14* | 97+97=194 | 194.07 | |
Trevor C
 | 94+96=190* | | | | |
Philip S | | 190.05 | | | |
Week Starting 15th January, 2025
NAME | PRONE- 50m | BENCH- 50m | PRONE- 20m | BENCH- 20m | SPORTER |
Candy K | | 195.08 | | 197.04 | |
Liz A | | 200.19 | | | |
David K | 92+98=190 | | | 193.04 | |
Trevor J | 100+99=199 | | 98+99=197 | 194.04 | |
Philip S | | 186.05 | | | |
Week Starting 4th December, 2024
NAME | PRONE- 50m | BENCH- 50m | PRONE- 20m | BENCH- 20m | SPORTER |
John H
 | | 200.15* | | 196.05 | |
Candy K | | 199.15 | | | |
Liz A | | 200.20 | | | |
Sandra S | | 199.11 | | | |
David K | 92+93=185 | 195.11 | 97+95=192 | | |
Trevor J | 94+96=190 | 196.15 | 93+98=191 | | |
Trevor C | 97+96=193 | | 97+97=194 | | |
Jane M
 | 99+95=194* | | | | |
Philip S | | 194.08 | | 196.04 | |
Week Starting 27th November, 2024
NAME | PRONE- 50m | BENCH- 50m | PRONE- 20m | BENCH- 20m | SPORTER |
John H | | 197.10 | | 198.09 | |
Liz A | | 200.16 | | | |
Sandra S | | | | 189.05 | |
David K | | 196.11 | 95+97=192 | | |
Trevor J
 | 96+97=193 | 199.15* | | | |
Trevor C
 | 97+94=191* | | | | |
Jane M | 96+97=193 | | 97+98=195 | | |
Philip S | | 190.07 | | 194.04 | |
Week Starting 20th November, 2024
NAME | PRONE- 50m | BENCH- 50m | PRONE- 20m | BENCH- 20m | SPORTER |
John H
 | | 196.13* | | | |
Candy K | | | | 200.03 | |
Liz A | | 200.20 | | | |
Sandra S | | 188.03 | | | |
David K | | 200.17 | | | |
Trevor J | 93+96=189 | 200.20 | | 196.04 | |
Trevor C
 | 94+97=191* | | | | |
Jane M | 83+98=181 | | | | |
Philip S | 83+80=163 | 193.07 | | 190.00 | |
Week Starting 13th November, 2024
NAME | PRONE- 50m | BENCH- 50m | PRONE- 20m | BENCH- 20m | SPORTER |
John H | | 199.11 | | 196.04 | |
Candy K | | 200.15 | | 195.04 | |
Liz A | | 200.18 | | | |
Sandra S | | | | 184.00 | |
David K | 95+95=190 | | | 196.01 | |
Trevor J
 | 94+94=188 | 200.18* | | 196.03 | |
Jane M
 | 94+99=193* | | 97+96=193 | | |
Philip S | 89+82=171 | | | 181.00 | |
Week Starting 6th November, 2024
NAME | PRONE- 50m | BENCH- 50m | PRONE- 20m | BENCH- 20m | SPORTER |
John H
 | | 200.19* | | | |
Candy K | | 199.15 | | | |
Liz A | | 200.20 | | | |
Sandra S | | 194.05 | | | |
Danny A | | 199.14 | | | |
David K | | 198.15 | | | |
Trevor J
 | 95+95=190* | | | | |
Jane M | 92+96=188 | | | | |
Philip S | | 193.07 | | | |
Notes:
- The Decimal shown in Bench Rest weekly scores reflects the number of Centre Bulls-eye’s shot on that target.
- All scores shown include any Saturday shoots that have been nominated for the club competition.
- SCORE indicates a maximum possible score for the target section of that target.
- Scores in BLUE are not eligible for “Cock of the Walk”; SA’s & Saturdays
This weeks “Cock of the Walk”, Prone and Bench 50M (*).